Sign In | Join Free | My wpc-board.com |
|
Place of Origin : CHINA
MOQ : 1
Payment Terms : L/C,T/T
Supply Ability : 10 PIECES PER MONTH
Delivery Time : 10-15 WORK DAYS
Packaging Details : WOODEN BOX
Working pressure : 3000-5000 Psi
Operating pressure : 1500 Psi
Gallons to close : 4.92
Gallons to open : 3.43
Annular BOP Working pressure 3000-5000 (psi) Operating pressure 1500 (psi)
Descriptions of Annular BOP Working pressure 3000-5000 (psi) Operating pressure 1500 (psi):
The BOP are manufactured in accordance with API Specification 16A and NACE MR0175 Per API specification16A,temperature T20.They meet the applicable API and NACE requirements for H2S service.
Specifications:
Bore(in) | 7 1/16 | 9 | 11 | 13 5/8 | 20-3/4 | 21-1/4 | ||||||
Working pressure(psi) | 3000 | 5000 | 3000 | 5000 | 3000 | 5000 | 10000 | 3000 | 5000 | 10000 | 3000 | 2000 |
Operating pressure(psi) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Gallons to close | 4.92 | 4.57 | 7.23 | 11.05 | 11 | 18.67 | 30.58 | 23.5 | 23.58 | 40.16 | 43.4 | 31.1 |
Gallons to open | 3.43 | 3.21 | 5.03 | 8.72 | 6.78 | 14.95 | 24.67 | 14.67 | 17.41 | 32.64 | 26.9 | 18.9 |
Width(in) | 29 | 29 | 35 1/2 | 40 | 39 7/8 | 44 3/4 | 57 | 46 3/8 | 50 | 64 1/2 | 54 1/8 | 52 3/4 |
Height(in),Studded Top, Flanged bottom | 29-1/8 | 30-7/8 | 32 1/2 | 36-1/2 | 32 7/8 | 41-1/2 | 53 | 40-11/16 | 44-15/16 | 58-3/4 | 48-7/16 | 52-1/2 |
Weight(lbs),Studded Top, Flanged bottom | 2900 | 3175 | 4775 | 6800 | 5825 | 9550 | 23000 | 9100 | 13650 | 32475 | 14600 | 15100 |
Ring Gasket | R-45 | R-46 | R-49 | R-50 | R-53 | R-54 | BX-158 | R-57 | BX-160 | BX-159 | R-74 | R-73 |
![]() |
Annular BOP Working pressure 3000-5000 (psi) Operating pressure 1500 (psi) Images |